All Properties

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Safiri Homes. Select one of the letters to show rentals starting with that letter.

39 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Adventure Awaits 5 2 2 $1,500 - $1,500
Basecamp Blue Ridge 13 4 3 $1,500 - $1,500
Basecamp Ellijay 10 3 3 $1,500 - $1,500
Beach Cowboy 12 4 4 $1,500 - $1,500
Bear Necessities 6 3 2 $1,500 - $1,500
Boho Repose 3 0 1 $1,500 - $1,500
Cherokee Rose 10 3 3 $1,500 - $1,500
Cheyenne Ridge Lodge 6 2 2 $1,500 - $1,500
Creekside Cottage 16 4 3 $1,500 - $1,500
Driftwood Dreams 6 2 1 $1,500 - $1,500
Emerald Surf 8 2 1 $1,500 - $1,500
Ever Changing View 11 3 3 $1,500 - $1,500
Harry's Hideaway 11 4 3 $1,500 - $1,500
Hemlock Hill 10 3 3 $1,500 - $1,500
High Enough 16 5 3 $1,500 - $1,500
Huckleberry Ridge 8 3 3 $1,000 - $1,000
Idyll on the Ridge 4 2 2 $1,500 - $1,500
Lakeside Treehouse 6 3 3 $1,500 - $1,500
Larkspur Landing 10 4 2 $1,500 - $1,500
Log & Leaf 8 3 2 $1,500 - $1,500
Majestic Mountain Lodge 10 3 3 $1,500 - $1,500
Mollie Mountain Hideaway 7 3 2 $1,500 - $1,500
Nash-Stay 12 4 4 $1,500 - $1,500
Opry-Stop 12 4 4 $1,500 - $1,500
Palm Haven 4 0 1 $1,500 - $1,500
Palm Place 4 2 1 Call for rates
Palmer's Point 9 4 3 $1,500 - $1,500
Sailboat Breeze 4 1 1 $1,500 - $1,500
Sand Dollar 15 6 2 1 $1,500 - $1,500
SeaBottle Wishes 6 2 1 $1,500 - $1,500
SeaBottle/Driftwood Combo Listing 12 2 2 $1,500 - $1,500
Seagull Splash 4 1 1 $1,500 - $1,500
Snuggled Away 6 3 2 $1,500 - $1,500
Solace Beach House 19 5 4 $1,500 - $1,500
Surfy Seahorse 6 2 1 $1,500 - $1,500
The Cloud Dreamer 10 3 3 $1,500 - $1,500
Turtle Cove 8 3 2 $1,500 - $1,500
View from the Canoe 8 4 3 $1,500 - $1,500
Waterfall Lake Retreat 6 3 3 $1,000 - $1,000